Un regulador de tension con LM317 y una salida de usb a 5V
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LM317T | U2 | TO-220(TO-220-3) | 1 |
2 | Puente Diodo | D3 | KBPF_4P-L14.8-W3.5-P3.90 | 1 |
3 | 1N4001 | D1,D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 |
4 | L78XX | 5V | TO-220(TO-220-3) | 1 |
5 | 3300uF | C1 | CAP-TH_BD16.0-P7.50-D1.2-FD | 1 |
6 | 1000uF | C7 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 |
7 | USB-A-F-90-H8.75 | USB | USB-A-TH_C168712 | 1 |
8 | 204-10SURD/S530-A3 | LED | LED-3MM/2.54 | 1 |
9 | WJ2EDGVC-5.08-2P | IN,OUT | WJ2EDGVC-5.08-2P | 2 |
10 | 270 | R2 | PKG-0.25W RESISTOR | 1 |
11 | 2,2k | R1 | PKG-0.25W RESISTOR | 1 |
12 | 20k | R3 | PKG-0.25W RESISTOR | 1 |
13 | BZX79-C43,143 | ZENER | SOD-27_BD1.9-L4.3-P8.25-D0.6-RD | 1 |
14 | 5k | RV | POT_CARBON_TH | 1 |
15 | 100nF | C4,C2 | RAD-0.1 | 2 |
16 | 1nF | C5,C6 | RAD-0.1 | 2 |
17 | 33nF | C3 | RAD-0.1 | 1 |
Comments (0)