ID | Designator | Footprint | Quantity |
---|---|---|---|
1 | D4 | SOD-323HE_L2.0-W1.4-LS2.5-RD | 1 |
2 | U1 | ETSSOP20_L6.5-W4.4-P0.65-LS6.4-BL-EP | 1 |
3 | R5,R7,R8,R10,R11,R12,R13,R14,R18,R9 | R0603 | 10 |
4 | R6,R3,R4 | R1206 | 3 |
5 | R16 | R0603 | 1 |
6 | R2,R1 | R2010 | 2 |
7 | Q4 | T0252 | 1 |
8 | R15 | RES-ADJ-SMD_3314J | 1 |
9 | C1 | CAP-D4.0XH5.5 | 1 |
10 | L1 | INDUCTOR_SMD_SER2900 | 1 |
11 | Q1 | T0252 | 1 |
12 | JUMPER,PWMDIM,REFIN,SYNC,UVEN,FAULT | HDR-TH_2P-P3.50-V | 6 |
13 | C2,C3,C4,C5,C6 | C_2225_HANDSOLDERING | 5 |
14 | C7 | C0805 | 1 |
15 | C8,C9,C10,C11,C12,C13,C14,C15,C17,C16 | C0603 | 10 |
16 | D1 | DPAK-3_L6.6-W6.1-P2.28-LS9.9-BR | 1 |
Comments (0)