Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD SUPER KLONE

License:

Mode: Editors' pick

  • 721
  • 0
  • 2
Update time: 2022-02-20 17:15:53
Creation time: 2019-02-04 06:24:16
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 2M2 RPD AXIAL-0.3 1
2 10k R1,R6 AXIAL-0.3 2
3 100n C1,C4,C19 RAD-0.1 3
4 1M R2,R28 AXIAL-0.3 2
5 5k1 R3 AXIAL-0.3 1
6 1k5 R4,R24 AXIAL-0.3 2
7 IC1A TL072 DIL14-LARDO 1
8 RIGHT_NET_PORT NET1,NET2,NET3,NET4,NET5,NET6,NET7,NET8,NET9,NET10 NONE 10
9 68n C2,C5 RAD-0.1 2
10 390n C3 RAD-0.1 1
11 1k R5,R10 AXIAL-0.3 2
12 CLEAN 100KB POT_PTH 1
13 150n C6,C8 RAD-0.1 2
14 THICK SW1 JAW HANDLE LEFT TWINS ROHS 100G MICRO SWITCH 1
15 DIRT 100KB POT_PTH 1
16 2k R9 AXIAL-0.3 1
17 15k R8,R25 AXIAL-0.3 2
18 82n C7 RAD-0.1 1
19 FAT SW2 JAW HANDLE LEFT TWINS ROHS 100G MICRO SWITCH 1
20 IC1B TL072 SO08 1
21 390pF C9 RAD-0.1 1
22 422k R7 AXIAL-0.3 1
23 1uF C10,C11 RAD-0.1 2
24 1n34a D2,D1 DO-35 2
25 BYPASS_A SW3 JAW HANDLE LEFT TWINS ROHS 100G MICRO SWITCH 1
26 LED-3MM LED LED-3MM/2.54 1
27 3k9 R31 AXIAL-0.3 1
28 1uF C17 CAP-D3.0XF1.5 1
29 CLIP SW4,SW5 JAW HANDLE LEFT TWINS ROHS 100G MICRO SWITCH 2
30 1N4448 D6,D7,D9,D8 DO-35 4
31 47k R11 AXIAL-0.3 1
32 2n2 C12 RAD-0.1 1
33 27n C13 RAD-0.1 1
34 22k R12 AXIAL-0.3 1
35 27k R13,R30 AXIAL-0.3 2
36 12k R14 AXIAL-0.3 1
37 IC2A TL072 DIL14-LARDO 1
38 IC2B TL072 SO08 1
39 820pF C14 RAD-0.1 1
40 392k R15 AXIAL-0.3 1
41 1k8 R16 AXIAL-0.3 1
42 TONE 10KB POT_PTH 1
43 3n9 C15 RAD-0.1 1
44 4k7 R17 AXIAL-0.3 1
45 100k R18,R19,R23,R26 AXIAL-0.3 4
46 4u7 C16,C18 CAP-D3.0XF1.5 2
47 560R R20,R27 AXIAL-0.3 2
48 VOL 10KB POT_PTH 1
49 68k R21,R22 AXIAL-0.3 2
50 ICL7660SCPA IC3 DIP8 1
51 47uF C25,C21 CAP-D3.0XF1.5 2
52 1N5817 D5,D4 SOD-123 2
53 10uF C24,C23,C22 CAP-D3.0XF1.5 3
54 JUMPER JP1 NONE 1
55 27K R29 AXIAL-0.3 1
56 220uF C20 CAP-D3.0XF1.5 1
57 10R 1/2W R32 AXIAL-0.3 1
58 1n4742 D3 SOD-123 1
59 BS250 Q1 SOT54ES 1
60 CON_DC_M-DC_SMD DC DC_BARREL_JACK_SMD_2MM 1
61 CONNECTOR P1,P2,P3 EXTERNÍ PROPOJENÍ 3
62 BATTERY BAT1 BATTCON_12MM 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn