ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Power | H1 | HEADER_08 | 1 |
2 | SCL/SDA | H2 | HEADER_10 | 1 |
3 | i2c LCD | H3 | HEADER_04 | 1 |
4 | TX/RX | H4 | HEADER_08 | 1 |
5 | Temperature Sensor | H5 | HEADER_03 | 1 |
6 | 4.7K | R1 | AXIAL-0.3 | 1 |
7 | UV Sensor | H6 | HEADER_03 | 1 |
8 | Analog | H7 | HEADER_06 | 1 |
9 | Down | KEY1 | 6X6 TACT | 1 |
10 | 10K | R2,R3,R4 | AXIAL-0.3 | 3 |
11 | Menu | KEY2 | 6X6 TACT | 1 |
12 | Up | KEY3 | 6X6 TACT | 1 |
13 | Motor Driver | H8 | HEADER_04 | 1 |
Comments (0)