Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD IRSolderStation

License:

Mode: Editors' pick

  • 436
  • 0
  • 0
Update time: 2021-06-12 21:29:32
Creation time: 2019-06-17 12:17:53
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 100nF C34,C47,C48,C49,C58,C57,C56,C55 CAP_0805 8
2 BAS316 D6,D7,D1 SOD323(F) 3
3 100 R33,R30,R55,R26 0805 4
4 1uF C41,C16,C17,C18,C19,C24 CAP_0805 6
5 47k R34,R35 0805 2
6 BC857C Q3 SOT-23 1
7 4k7 R36,R41,R42 0805 3
8 22 R37,R38,R47,R15 0805 4
9 BC847A Q4 SOT23-3 1
10 1k R39,R13 0805 2
11 51 R40 0805 1
12 AT24C04C-SSHM-T U7 SOIC-8_150MIL 1
13 100nF DNP C5 CAP_0805 1
14 10k R56 0805 1
15 2PDuPont with lock/ TEMP1,TEMP2 HDR-7.63*5.09 2
16 1TS001G-2500-1500 BOOT,NRST KEY-TACT-SMD-5.1*5.1*H 2
17 MAX6675ISA+T U1,U13 SOIC-8_150MIL 2
18 DNP C3,C4 CAP-CD1H-5.08MM 2
19 Header-Male-2.54_1x6 DBG HDR-TH_6P-P2.54-V 1
20 MB1S_C232821 D9 MB1S_C232821 1
21 360 R48,R49,R52,R53 2512 4
22 DNP R50,R54 2512 2
23 BTA41-600BRG Q5,Q6 TOP3-1 2
24 12MHZ X2 OSC-S5032_4P 1
25 WJ301V-5.0-2P P1,P2,P5,P6,P3,P4 WJ301V-5.00-2P 6
26 Header-Male-2.54_1x4 I2C1,I2C2,USB 210S-1X4P 3
27 MOC3052SR2M U14,U15 SMT-6_6.3MM 2
28 330 R7,R51 0805 2
29 180k R6,R8 0805 2
30 0.1uF C14,C42,C44,C8,C12,C10,C6,C50,C1 CAP_0805 9
31 10uF C15,C43,C45,C9,C20,C27,C13,C11,C7,C51,C2 CAP_0805 11
32 SFH6156-2T U4 SMD-4(6.5X4.58) 1
33 KLJ-1102 BUZZER1 KLJ-1102 1
34 210S-1*3P L=11.6MMGold-plated black USART 210S-1X3P 1
35 STM32F103VCT6 U6 QFP-100_LSA16.20-LSB16.20-PITCH0.50-TL 1
36 A2005WV-14P LCD_DBG A2005WV-14P 1
37 LCD LCD LCD 1
38 B340A D4,D5 SMA(DO-214AC) 2
39 10uH L2,L3 4D18 2
40 0 R19,R31,R32 0805 3
41 100uF C33,C40 1210 2
42 Header-Male-2.54_1x1 P7,P8 HDR-1X1/2.54 2
43 220uF C36,C46 CASE-D_7343 2
44 B5819W D2 SOD-123 1
45 10uF C25,C26 CAP_1206 2
46 10uH L1 IND-SMD_L3.20-W3.20 1
47 1K R21 0805 1
48 10K R22 0805 1
49 100uF C29 CAP-D6.3XH7.7 1
50 6.8nf C28 CAP_0805 1
51 0.033uf C30,C37 CAP_1206 2
52 10uf C31,C32,C38,C39 CAP_0805 4
53 10nf C35 CAP_0805 1
54 TPS54286PWP U9 HTSSOP-14-EP-5.0X4.5 1
55 MIC2289-34YML-TR U8 MLF-8 1
56 5.1 R20 0805 1
57 6.34k R23 0805 1
58 698 R24 0805 1
59 20k R25,R29 0805 2
60 3.83k R27 0805 1
61 422 R28 0805 1
62 DNP R9,R10,R11,R12,R16,R17,R18 0805 7
63 1nF C22,C23,C21 CAP_0805 3
64 4.7k R5,R4,R3,R2 0805 4
65 470 R46,R45,R44,R43,R1,R14 0805 6
66 11-22UYOUYOC/S530-A2/TR8 LED5 LED-SMD-3.0X2.5-4P__EVERLIGHT_11-22 1
67 EC11E183440C SW2 SW-TH_5PIN_EC11E183440C 1
68 Button-6x6x6mm BT1,BT4,BT3,BT2 SW-TH_4PIN-L6.00-W6.00 4
69 TJ-L3FYTGHTFCSFLC2R-A5 LED4,LED3,LED2,LED1 LED-DIP-3.8MM 4
70 74LVC14AT14-13 U5 SSOP-14 1

Unfold

Project Attachments
Empty
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn