ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LCD | H4,H1 | HDR-TH_4P-P2.54-V | 2 |
2 | LED | LED2,LED1 | LED | 2 |
3 | SWITCH PORT | P7,P6 | HDR-1X2/2.54 | 2 |
4 | MANUAL PUMP | P8,P5 | HDR-1X2/2.54 | 2 |
5 | ALARM | P10,P3 | HDR-1X2/2.54 | 2 |
6 | 1k | R5,R6,R7,R1,R2,R3,R4 | AXIAL-0.3 | 7 |
7 | DS3231 | J2,J1 | HDR-TH_6PIN-H-MALE-PITCH2.54 | 2 |
8 | 12v out | J3 | H2-5.0-10.5X8.0MM | 1 |
9 | G5LE-14-DC6 | K3,K4,K1,K2 | RELAY-G5LE-14 | 4 |
10 | ESP32 | 1 | ESP32_DEVKIT | 1 |
11 | PUSH BUTTONS | H3,H2 | HDR-TH_5P-P2.54-V | 2 |
12 | SCREW TERMINAL 4P | U7,U10 | SCREW_TERMINAL_5.08MM_4P_ANGLED | 2 |
13 | 2N2222A | Q3,Q4,Q1,Q2 | TO-92-3_L4.8-W3.7-P2.54-R | 4 |
14 | LM7805 | U9,U4 | TO-220-3_L10.0-W4.5-P2.54-L | 2 |
15 | DIODE IN4001 | D3,D4,D1,D2 | DIODE-1N4001 | 4 |
16 | DC JACK | DC2,DC1 | DC JACK. | 2 |
17 | ULTRASONIC SENSOR | P11,P2 | HEADER 2.54 1X4P | 2 |
18 | SOIL MOISTURE SENSOR | P12,P1 | HEADER 2.54 1X4P | 2 |
19 | DHT22 | P9,P4 | HDR-3X1/2.54 | 2 |
20 | LM7812 | U8,U5 | TO-220-3_L10.0-W4.5-P2.54-L | 2 |
21 | ATMEGA328 | U1 | PDIP28 | 1 |
22 | SCREW TERMINAL 4P 5.08 ANGLED | U6 | SCREW_TERMINAL_5.08MM_4P_ANGLED | 1 |
23 | DB126V-5.0-2P | U2 | CONN-TH_2P-P5.00_L7.8-W10.0 | 1 |
24 | 16MHz | XTAL1 | 16MHZ_OSC [PCB] | 1 |
25 | 1u | C1,C2 | RAD-0.1 | 2 |
Comments (0)