Public Domain
Firmware is in the attachments.
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | 1m | L1 | 36X15 TOIROIDAL CUSTOM | 1 | Yes |
2 | KF1000-2P | U1,U2 | KF1000-2P | 2 | Yes |
3 | 10A10 | D1 | TO-220H-WIDE | 1 | Yes |
4 | 470uF | C1,C2 | CAP-AXIAL-POL-26X13 | 2 | Yes |
5 | 7812 | U4 | TO-92 | 1 | Yes |
6 | 7805 | U3 | TO-92 | 1 | Yes |
7 | ATMEGA328P-PU | U5 | DIP-28_300MIL | 1 | Yes |
8 | Header 3X2 | ICSP | HDR2X3 | 1 | Yes |
9 | 10uF | C3,C4 | RAD-0.1 COPY | 2 | Yes |
10 | 10R | R1 | AXIAL-0.3 | 1 | Yes |
11 | TC427CPA | U6 | DIP8 | 1 | Yes |
12 | LED-3MM | LED1,LED2 | LED-3MM/2.54 | 2 | Yes |
13 | 470R | R4,R5 | AXIAL-0.3 | 2 | Yes |
14 | 5k | R6,R8 | AXIAL-0.3 | 2 | Yes |
15 | 95k | R7,R9 | AXIAL-0.3 | 2 | Yes |
16 | 10k | R10,R13,R14 | AXIAL-0.3 | 3 | Yes |
17 | 12CN10L | Q1 | TO-220H-WIDE | 1 | Yes |
18 | 100k | R11 | AXIAL-0.3 | 1 | Yes |
19 | 20MHz | X1 | OSC-49S-1 | 1 | Yes |
20 | 0.01 | R2 | 15MM-SHUNT | 1 | Yes |
21 | 32k | R3 | AXIAL-0.3 | 1 | Yes |
22 | 1k | R12 | AXIAL-0.3 | 1 | Yes |
23 | 1X4 | I2C | HEADER_PRG_1X04 | 1 | Yes |
24 | OPAMP-DUAL | U7 | DIP08 | 1 | Yes |
Comments (0)