ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 47k | RIN2,RIN1,RIN3 | 0603-RES | 3 |
2 | opamp5pEE | U1,U3,U2 | DIP08 | 3 |
3 | 390 | PWM_OUT | 2P-5.0 | 1 |
4 | 180n | C1,C3 | C1 | 2 |
5 | 150k | RIN4 | 0603-RES | 1 |
6 | 82n | C2 | C1 | 1 |
7 | LED | D1,D2 | LED3MM | 2 |
8 | 1000k | RLOAD1,RLOAD2 | 0603-RES | 2 |
9 | 100k | RIN5,RIN6,RIN11,RIN12 | 0603-RES | 4 |
10 | 5k1 | RIN9,RIN7 | 0603-RES | 2 |
11 | 31k | RIN10,RIN8 | 0603-RES | 2 |
12 | 15 | V1 | BATTERY | 1 |
13 | -15 | V2 | BATTERY | 1 |
Comments (0)