Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD TRX Raisin 1.0

License: GPL 3.0

Mode: Editors' pick

  • 3.9k
  • 0
  • 1
Update time: 2023-05-29 11:15:45
Creation time: 2018-08-27 18:40:34
Description
Вариация на тему трансивера "Изюминка" UT5LP [Страница проекта](http://dspview.com/viewtopic.php?f=8&t=210)
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 0.1 C15,C43,C1,C3,C7,C45,C30,C33,C64,C16,C21,C22,C23,C24,C25,C26,C27,C28,C40,C37,C34 1206 21
2 AMS1117-5.0 U6 SOT-223 1
3 RF P9 HDR-2X1/2.54 1
4 0.01 C62,C47,C2,C4,C8,C10,C54,C70,C36 0805 9
5 3k3 R46,R59 1206 2
6 100 R60,R47 1206 2
7 VFO1 P8 HDR-2X1/2.54 1
8 LL4148 D11,D1,D12,D4,D5,D6,D21,D7,D3,D2 LL-34 10
9 30 R1,R3,R5 1206 3
10 22uH L4 AXIAL-0.4 1
11 560* R2 1206 1
12 1k5 R4,R38 1206 2
13 AUTOTRANSFORMER 1+1 T3,T2 AUTOTRANSFORMER TOROID T37 SMALL HOLES 2
14 33 C17,C18,C19,C20,C66,C5,C6 0805 7
15 10k R6 1206 1
16 3.3uH L1 AXIAL-0.4 1
17 75* C9 0805 1
18 SA612A U1 SOIC8 1
19 15k R48,R8,R62 1206 3
20 1k R49 TRIMMER_3306F 1
21 1u C31,C39,C56,C71 1206 4
22 150k* R34 1206 1
23 33u C32 CAP-D5.0XF2.0 1
24 1M R36 1206 1
25 BSS138 Q9,Q12,Q6 SOT-23-3 3
26 2N3906 Q8 SOT-23(SOT-23-3) 1
27 AGC Off P12 HDR-2X1/2.54 1
28 33n C44 0805 1
29 10u C12 1206 1
30 1k R7,R10,R11,R73 1206 4
31 4n7 C11 0805 1
32 47n C13 0805 1
33 0.1 C14 0805 1
34 15 R9 1206 1
35 SI2301-TP Q4,Q5 SOT-23(SOT-23-3) 2
36 2k7 R12,R13 1206 2
37 4k7 R14,R15 1206 2
38 RX/TX P1 HDR-2X1/2.54 1
39 Power P2 HDR-2X1/2.54 1
40 470u C29,C57 CAP-D6.3XF2.5 2
41 AF Out P6 HDR-2X1/2.54 1
42 TDA7052ATN2 U5 DIP-8 1
43 Gain P7 HDR-2X1/2.54 1
44 200k* R42 1206 1
45 33k R43 TRIMMER_3306F WIDE 1
46 MIC P10 HDR-2X1/2.54 1
47 2k2 R16 1206 1
48 BFO2 P4 HDR-2X1/2.54 1
49 10u C35,C38 CAP-D5.0XF2.0 2
50 TRANSFORMER 1+1+1 T4 TRANSFORMER TRIPLE 1
51 74LVC1G3157 U7 SOT-23-6 1
52 XTAL XTAL4,XTAL5,XTAL6,XTAL7,XTAL8,XTAL3,XTAL10,XTAL1,XTAL2,XTAL9 HC-49U-PTH-W 10
53 MMBFJ310LT1G Q3,Q1,Q2 SOT-23 3
54 NE5532AD U2 SOIC8 1

Unfold

Project Attachments
Empty
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn