ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100 | R1,R2,R7,R8,R9,R10 | AXIAL-0.3 | 6 |
2 | -MOTOR | U1 | CON2 | 1 |
3 | 10k | R3,R4,R5,R6 | AXIAL-0.3 | 4 |
4 | Arduino pin 2 | P1 | HDR-1X1/2.54 | 1 |
5 | Arduino pin 1 | P2 | HDR-1X1/2.54 | 1 |
6 | Arduino pin 3 | P3 | HDR-1X1/2.54 | 1 |
7 | Arduino pin 4 | P4 | HDR-1X1/2.54 | 1 |
8 | IRF3205 | Q3,Q4 | TO-220AB | 2 |
9 | IRF4905 | Q1,Q2 | TO-220AB | 2 |
10 | 2N2222 | T1,T2 | TO92-EBC-OVAL | 2 |
Comments (0)