ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | SFE_LOGO_NAME_FLAME.1_INCH | LOGO3 | SFE_LOGO_NAME_FLAME_.1 | 1 |
2 | OSHW-LOGOS | LOGO2 | OSHW-LOGO-S | 1 |
3 | FIDUCIAL1X2 | FID1,FID2 | FIDUCIAL-1X2 | 2 |
4 | DRV8833 Dual Motor Driver Carrier | U1 | MY DRV8833 BREAKOUT PCB | 1 |
5 | TMP36GT9Z | U4 | TO-92(TO-92-3) | 1 |
6 | Pump | J1 | 1X2 PIN HEADER 2.54MM | 1 |
7 | DC motor | J2 | 1X2 PIN HEADER 2.54MM | 1 |
8 | STEPPER-MOTOR-EASY-DRIVER | U3 | STEPPER-MOTOR-EASY-DRIVER | 1 |
9 | Connector to lcd | J4 | HDR-TH_14PIN-V-ROW2-COL7-MALE-PITCH2.54 | 1 |
10 | Stepper | U2 | HEADER 1X4 | 1 |
11 | BEAGLE_BONE_BLACK_CAPE | U$1 | BEAGLE_BONE_BLACK_CAPE | 1 |
12 | FRAME-LETTER | FRAME1 | CREATIVE_COMMONS | 1 |
Comments (0)