ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | STW-9767-Z | U1 | ECM-9.7*6.7 | 1 |
2 | 10k | R1,R3 | AXIAL-0.3 | 2 |
3 | 100k | R2 | AXIAL-0.3 | 1 |
4 | 2N3904 | Q1 | TO-92(TO-92-3) | 1 |
5 | 100nF | C1,C2 | RAD-0.2 | 2 |
6 | -5.08-2P | AUDIO | WJ2EDGVC-5.08-2P | 1 |
7 | voltaje | VOLTAJE | WJ2EDGVC-5.08-2P | 1 |
Comments (0)