ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x2 | P1,P3 | HDR-1X2/2.54 | 2 |
2 | 10uF | C1 | CAP-D3.0XF1.5 | 1 |
3 | 4.7uF | C2 | CAP-D3.0XF1.5 | 1 |
4 | 1m | L1 | AXIAL-0.4 | 1 |
5 | 10nF | C3 | RAD-0.1 | 1 |
6 | 1u | C4,C5 | RAD-0.1 | 2 |
7 | Header-Male-2.54_1x1 | P2 | HDR-1X1/2.54 | 1 |
8 | 4.7K | R1 | AXIAL-0.3 | 1 |
9 | 220K | R2 | AXIAL-0.3 | 1 |
10 | 22K | R3 | AXIAL-0.3 | 1 |
11 | 6K8 | R4 | AXIAL-0.3 | 1 |
12 | 47K | R5 | AXIAL-0.3 | 1 |
13 | 10K | R6 | AXIAL-0.3 | 1 |
14 | interruptor | SW1 | DIP-1X2P-2.54MM(5.08X5.08) | 1 |
15 | Trimmer_cap | C7 | TZC3Z060AA01R00 | 1 |
16 | TRANSISTOR_PNPBC558 | Q3,Q4 | TO-92-AMMO | 2 |
Comments (0)