ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 5v | 5V | HDR-TH_2P-P2.54-V-M | 1 |
2 | . | ZENER,IN4148 | DO-35 | 2 |
3 | . | 1N40071,1N40072,1N40073,1N40074,FR107 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 5 |
4 | . | 100K,1K,150R | AXIAL-0.4 | 3 |
5 | 560R | R5 | AXIAL-0.4 | 1 |
6 | . | PC817 | DIP-4_L4.6-W6.5-P2.54-LS7.6-BL | 1 |
7 | . | 10UF | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 |
8 | . | 4.7UF1,4.7UF2 | CAP-TH_BD10.0-P5.00-D1.0-FD | 2 |
9 | . | SR360 | DO-201AD | 1 |
10 | . | LED1 | LED-3MM/2.54 | 1 |
11 | . | 102,NTC | RAD-0.1 | 2 |
12 | . | AP8022 | DIP-8_L9.7-W6.4-P2.54-LS7.6-BL | 1 |
13 | . | 471,222 | CAP-TH_L11.0-W4.5-P5.08-D1.2 | 2 |
14 | . | ACIN,PRIMARY,AUX,SECONDARY | HDR-2X1/2.54 | 4 |
15 | . | 470UF10V1,470UF10V2 | CAP-TH_BD6.3-P2.50-D1.0-FD | 2 |
Comments (0)