Pogo Board
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | FRAME-LETTER | FRAME1 | CREATIVE_COMMONS | 1 |
2 | AVR_SPI_PRG_6 | J1,J2,J3 | 2X3-NS | 3 |
3 | M06 | JP1 | MOLEX-1X6 | 1 |
4 | STAND-OFF | JP2,JP3,JP4,JP5 | STAND-OFF | 4 |
5 | LOGO-SFE | JP6 | SFE-NEW-WEB | 1 |
6 | OSHW-LOGO | U$1 | OSHW-LOGO-S | 1 |
7 | JST_2MM_MALE | J4 | JST-2-SMD | 1 |
Comments (0)