Lilypad PowerSupply
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | MBRA140 | D2 | SMA-DIODE | 1 |
2 | 47uH | L1 | CR54 | 1 |
3 | 68uF | C10 | EIA3528-21 | 1 |
4 | 10uF | C11 | CPOL_1206 | 1 |
5 | 0.1uF | C2 | 0603-CAP | 1 |
6 | AAA | BAT1 | BATTERY-AAA | 1 |
7 | 1K | R1 | 0603-RES | 1 |
8 | Red | LED1 | LED-1206 | 1 |
9 | SEWTAP | U$1,U$2,U$4,U$5 | PETAL-LONG-2-2SIDE | 4 |
10 | LOGO-LP | U$7 | LOGO-LILYPAD | 1 |
11 | NCP1402-5V | U1 | SOT23-5 | 1 |
12 | AYZ0202 | S1 | AYZ0202 | 1 |
13 | PTC 5V500mA | F1 | PTC-1206 | 1 |
14 | TEST-POINT | TP1 | PAD.03X.05 | 1 |
Comments (0)