Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Tbox v.2

License:

Mode: Editors' pick

  • 396
  • 0
  • 0
Update time: 2022-07-06 20:41:04
Creation time: 2017-09-19 12:49:14
Description
Empty
Design Drawing
schematic diagram
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 ANTENNA2 ANT1 ANTENNA-CHIP_2500AT44M0400 1
2 47nF C1 0805 1
3 10uF C2,C4,C7,C8,C65,C67 0805 6
4 100nF C3,C60,C43,C44,C45,C46,C47,C48,C49,C50,C51,C52,C53,C54,C55,C56,C57,C58,C59,C61,C62,C63,C64 0402 23
5 1uF C9,C11,C13 0805 3
6 220pF C10,C12,C14 0603 3
7 100nF C15,C16,C17,C18,C19,C20,C21,C22,C23,C24 1206 10
8 10nF C25,C26,C27 1206 3
9 22nF C28 0603 1
10 1.0pF C29,C66 0402 2
11 27pF C30,C31 0805 2
12 1uF C32 1210 1
13 18pF C36,C37 0603 2
14 1.0pF C38,C39 0603 2
15 2.2pF C40 0805 1
16 1uF C41 0402 1
17 Mic CMIC,LMIC,RMIC MEMS_MIC_SPH0645LM4H-BI2S 3
18 Raspberry Pi Compute Module COMPUTEMODULE SODIMM200-JAE 1
19 SMFJ5.0A_C151893 D1 SOD-123F 1
20 CONN FEMALE 4POS .100" R/A TIN DISPLAY DIP-1X4P-2.54MM-M 1
21 Header H1,H2,SPEAKER HDR-2X1/2.54 3
22 FPC1.0mm9P JP1 FPC-1.0MM-9P 1
23 Camera JP2 FPC-1.0MM-TSSJ-15P 1
24 FPC 0.5MM 18P Vertical mounting type H2.0mm JP3 FPC-0.5MM-LT-H2.0-18P 1
25 4.7uH L1,L2 IND-808040 2
26 2nH L3,L4 0402 2
27 SK6812 LED1,LED2,LED3,LED5,LED6,LED8,LED9,RFID1,RFID2,LED4 WS2812B 10
28 0805G (Green) LED7 0805 1
29 Audio Out MAX9835 QFN-16_3X3X05P 1
30 Power In P1 KF124-3.81-2P 1
31 MMBT3906LT1G Q1 SOT-23(SOT-23-3) 1
32 100KΩ R1,R7,R8,R9,R10 0402 5
33 470Ω(471) R2 0603 1
34 10KΩ R3,R6,R19 0402 3
35 56KΩ R5 0402 1
36 1MΩ R11 0603 1
37 3.9KΩ R12,R13,R14 0402 3
38 51Ω R15,R16,R17 0201 3
39 3MΩ R18 0402 1
40 150KΩ R20 0402 1
41 1KΩ R21 0402 1
42 47KΩ R22 0402 1
43 1.8KΩ(1801) R24,R25 0402 2
44 1K R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R47 0402 21
45 10K R48 0805 1
46 RE200B-P S2 RE200B-P 1
47 EEPROM U1 SOIC-8_150MIL 1
48 PAM2306AYPKE U2 PAM2306 DUAL STEP DOWN 1
49 MF-MSMF200 U3 1812 1
50 EG4002A U4 SOIC-8_150MIL 1
51 GL5528(10-20) U5 RES-PHOTO_CDS 1
52 CC2530F256RHAT U8 QFN-40_6X6X05P 1
53 SHT20 U9 DFN-6-EP 1
54 RDM6300-good U10 RDM6300_SPARR 1
55 USB WiFi USB1 USB-A-3 1
56 USB Charge USB2,USB3 USB-A-3 2
57 32MHZ X2 OSC-YSX-5032_2P 1

Unfold

Project Attachments
Empty
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn