Public Domain
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Price | LCSC Assembly | Mounted | LCSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAT42 | D1,D2,D3,D4,D5 | DO35-10 | 5 | ||||||||
2 | 4.7uH | L1,L2 | L_AXIAL_L16.0MM_D7.5MM_P20.32MM_HORIZONTAL_FASTRON_XHBCC | 2 | ||||||||
3 | 10K | R1,R4,R11,R15 | 020710 | 4 | ||||||||
4 | 360R | R2 | 020710 | 1 | ||||||||
5 | 47K | R3 | 020710 | 1 | ||||||||
6 | 100K | R5 | 020710 | 1 | ||||||||
7 | 68p | C1 | C025-050X050 | 1 | ||||||||
8 | 4K7 | R6,R7,R8 | 020710 | 3 | ||||||||
9 | 100R | R9 | 020710 | 1 | ||||||||
10 | 1.5n | C2 | 2.5MM CERAMIC CAP | 1 | ||||||||
11 | 10n | C3 | 2.5MM CERAMIC CAP | 1 | ||||||||
12 | 10u | C4 | 5MM ELECTROLYTIC CAPACITOR | 1 | ||||||||
13 | 1n | C5 | 2.5MM CERAMIC CAP | 1 | ||||||||
14 | 100n | C6 | 2.5MM CERAMIC CAP | 1 | ||||||||
15 | BC107 | T1 | TO92-I | 1 | ||||||||
16 | Serial Connection | SERIAL | HDR-2X1/2.54 | 1 | Header-Male-2.54_1x2 | LCSC | LCSC | C36717 | ||||
17 | 1N4148 | D7 | DO35-7 | 1 | ||||||||
18 | AUDIO-JACK | JP1 | AUDIO-JACK-3.5MM-SMD | 1 | ||||||||
19 | LM393 | IC1,IC2 | DIL08 | 2 | ||||||||
20 | ARDUINO-MEGAFULL | U2 | ARDUINO_MEGA | 1 | ||||||||
21 | RN-XV 171 - XBEE PAD | JP3,JP2 | XBEE-LONGPAD | 2 | ||||||||
22 | 20K | R2,R10,R14 | 020710 | 3 | ||||||||
23 | ARDUINO-MEGA | U2 | ARDUINO_MEGA | 1 | ||||||||
24 | 2N222 | T2 | TO92-I | 1 | ||||||||
25 | 6K8 | R12 | 020710 | 1 | ||||||||
26 | 2K2 | R13 | 020710 | 1 | ||||||||
27 | AMS1117-3.3 | U1 | SOT-223 | 1 | AMS1117-3.3 | AMS | LCSC | Yes | C6186 |
Comments (0)