ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | SIP3 | UART | HDR1X3 | 1 | ? |
2 | ESP8266-12F | U1 | LGA22-2.0-24X16MM | 1 | ESP8266-12F/ESP-12F |
3 | 10k | R3,R1,R2,R6,R7,R9,R10 | R3 | 7 | ? |
4 | 100nF | C1,C2 | C1 | 2 | ? |
5 | SIP2 | MODE,SLEEP,ISO-REG,IO-1,+3V3-,ISO-CHRG,-3V+ | HDR1X2 | 7 | ? |
6 | 330k | R4 | R3 | 1 | ? |
7 | 100k | R5 | R3 | 1 | ? |
8 | 1uF | C3 | C1 | 1 | ? |
9 | TP4056-2 | U4 | TP4056-2 | 1 | ? |
10 | Header-Female-2.54_1x4 | BME-280,IO-2 | HDR-4X1/2.54 | 2 | Header-Female-2.54_1x4 |
11 | KF301-2P | U5 | KF301-2P-DC | 1 | ? |
12 | Header-Male-2.54_1x3 | REG | HDR-3X1/2.54 | 1 | Header2.54mm 1*3P |
13 | Battery | U2 | 18650-WS-BATTERYBOX | 1 | ? |
14 | Reset | RESET | KEY-6.0*6.0 | 1 | SMD Tactile Switch6*6*6mm |
15 | Header-Female-2.54_1x8 | P1 | HDR-8X1/2.54 | 1 | Female headerHDR1X8-2.54 |
Comments (0)