ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | .47uf | C3,C1 | CAPAE430X550N | 2 |
2 | PIC16F886-I/SO | PIC16F886 | SOIC127P1030X265-28N | 1 |
3 | S1M | D2,D3,D4,D1,D5,D6,D7,D8 | SMAF | 8 |
4 | L298P | L298P | POWER-SO20 | 1 |
5 | PINHD-1X2/90 | MOTOR1,MOTOR2 | 1X02/90 | 2 |
6 | PINHD-1X3/90 | SHARP3,SHARP4,SHARP2,SHARP1 | 1X03/90 | 4 |
7 | XT60_YELLOW | BATERIA | XT60 | 1 |
8 | .1uf | C4,C2 | PKG-CAP-SMD-4X5.4MM | 2 |
9 | MC7809CD2TG | REGULADOR9V | TO254P1420X457-4N | 1 |
10 | KA7805ERTF | REGULADOR5V | TO-252-2(DPAK) | 1 |
11 | IN-P55TATRGB | LED1 | INP55TATRGB | 1 |
12 | 10k | R1 | RESC2012X50N | 1 |
13 | PINHD-1X5/90 | ICSP | 1X05/90 | 1 |
14 | 2.2k | R2 | RESC2012X50N | 1 |
15 | PINHD-1X4/90 | ACTIVADOR | 1X04/90 | 1 |
Comments (0)