ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | SKKD 100/14 | D1,D2 | DO-35 | 2 | 1N4448 |
2 | OPTO ISOLATED | 300V | NONE | 1 | ? |
3 | 6800u/450V | C1,C2 | CAP-D3.0XF1.5 | 2 | ? |
4 | TR | T1 | NONE | 1 | ? |
5 | 4kW | INVERTER | NONE | 1 | ? |
6 | 230V/50Hz/16A | OUT | HDR-3X1/2.54 | 1 | Header2.54mm 1*3P |
7 | 230V/50Hz LINE | IN | HDR-3X1/2.54 | 1 | Header2.54mm 1*3P |
8 | AND | U8,U9 | NONE | 2 | ? |
9 | TH DRIVER | U1,U2 | NONE | 2 | ? |
10 | COMPARATOR | U5 | NONE | 1 | ? |
11 | SKKT 91/08D | TH2,TH1 | TO-92(TO-92-3) | 2 | MCR100-8 |
Comments (0)