ARDUINO_UNO BREAKOUT Board
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 7805 | U2 | TO-220-3_L10.0-W4.5-P2.54-L | 1 |
2 | 22pF | C2,C1 | RAD-0.1 | 2 |
3 | PUSH_BUTTON_2Pin_NC | B1 | PUSH2 | 1 |
4 | MTP220-1108S1 | H4 | PH-TH_8PIN-V-MALE-PITCH2.00-L | 1 |
5 | 204-10SURD/S530-A3 | LED2,LED1 | LED-3MM/2.54 | 2 |
6 | 0.1uF | C4 | RAD-0.1 | 1 |
7 | ATMEGA328P-PU | U1 | DIP-28_L34.6-W7.3-P2.54-LS10.2-BL | 1 |
8 | 2K2 | R2 | AXIAL-0.3 | 1 |
9 | 560R | R3 | AXIAL-0.3 | 1 |
10 | 1k | R1 | AXIAL-0.3 | 1 |
11 | 1000uF | C3 | CAP-D8.0XF3.5 | 1 |
12 | MTP220-1106S1 | H1,H2,H3,H5 | PH-TH_6PIN-V-MALE-PITCH2.00-L | 4 |
13 | 16MHz | XTAL1 | 16MHZ_OSC [PCB] | 1 |
14 | DC005-2.0MM | DC1 | DC-5020 | 1 |
Comments (0)