GPL 3.0
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | ATTINY84A-MUR | U2 | QFN-20_4X4X05P | 1 | ATTINY84A-MUR |
2 | DNP/AP2112K-3.3TRG1 | U1 | SOT-25 | 1 | AP2112K-3.3TRG1 |
3 | 1uF | C1,C2 | 0402 | 2 | CL05A105KA5NQNC |
4 | SOLDERJUMPERNO | SJ1 | SJ_2S-NO | 1 | ? |
5 | 16MHz | X1 | 3213 | 1 | CSTCE16M0V13C99-R0 |
6 | ARDUINOR3 | ARDUINO1 | ARDUINOR3 | 1 | ? |
7 | K2-1187SQ-A4SW | RESET | KEY-5.2*5.2 | 1 | K2-1187SQ-A4SW |
8 | 10K | R1 | 1206 | 1 | RTT06103JTP |
9 | 100nF | C3 | 0402 | 1 | CL05A104KA5NNNC |
10 | 10uF | C4 | CAP-Z-5MMX11MM | 1 | UPM1J100MDD |
11 | TJ-L5FYTXHTCYLCRGB-A5 | LED1 | LED-DIP-4P(5.8MM) | 1 | TJ-L5FYTXHTCYLCRGB-A5 |
12 | 1K | R2,R3,R4 | 1206 | 3 | AECR1206F1K00K9 |
13 | Header-Male-2.54_2x3 | ICSP_IN,ICSP_OUT | HDR-3X2/2.54 | 2 | Header-Male-2.54_2x3 |
14 | 10K | RN1,RN2 | 0603_X4 | 2 | CRA034RF10KP05 |
15 | BSS138 | Q1,Q2,Q3,Q4,Q5 | SOT-23(SOT-23-3) | 5 | BSS138 |
16 | 10K | R5,R6,R7 | 0603 | 3 | RMCF0603JT10K0 |
17 | Header-Male-2.54_1x3 | VCC_IO | HDR-3X1/2.54 | 1 | Header2.54mm 1*3P |
Comments (0)