ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 1N4148 | D1,D3,D4 | DO35-10 | 3 | Yes | |
2 | IN4148 | D2 | DO35-10 | 1 | Yes | |
3 | 100pF | C5,C10 | RAD-0.1 | 2 | Yes | 594-K101J15C0GH53H5H |
4 | 220 | R21,R22,R9,R18 | AXIAL-0.3 | 4 | Yes | |
5 | 1000nF | C1,C4,C2 | RAD-0.1 | 3 | Yes | 594-K105K20X7RF5TH5 |
6 | 2N2222 TO-92 Tube | Q3,Q4 | TO-92(TO-92-3) | 2 | Yes | |
7 | 51 | R2,R1 | AXIAL-0.3 | 2 | Yes | |
8 | 180 | R10,R4 | AXIAL-0.3 | 2 | Yes | |
9 | 4.7k | R20,R11 | AXIAL-0.3 | 2 | Yes | |
10 | 1.3k | R19,R12 | AXIAL-0.3 | 2 | Yes | |
11 | 100nF | C7,C8,C3,C11,C13,C9 | RAD-0.1 | 6 | Yes | 594-K104K15X0UH53H5H |
12 | 2N2222 | Q1,Q2 | TO-92(TO-92-3) | 2 | Yes | |
13 | 12 | R7,R8 | AXIAL-0.3 | 2 | Yes | |
14 | 20 | R5,R13 | AXIAL-0.3 | 2 | Yes | |
15 | 100 | R6,R15 | AXIAL-0.3 | 2 | Yes | |
16 | 10nF | C6 | RAD-0.1 | 1 | Yes | 594-D103M29Z5UH6UJ5R |
17 | 30uH | L3 | AXIAL-0.4 | 1 | Yes | 807-1537-50JTR |
18 | RJ45 | RJ1 | RJ45-3.68 | 1 | Yes | |
19 | 3 | P1 | HDR-1X1/2.54 | 1 | Yes | |
20 | 4 | P2 | HDR-1X1/2.54 | 1 | Yes | |
21 | 5 | P3 | HDR-1X1/2.54 | 1 | Yes | |
22 | 6 | P4 | HDR-1X1/2.54 | 1 | Yes | |
23 | 22uH | L1,L2 | AXIAL-0.5 | 2 | Yes | |
24 | T50_TRIFILAR_TRANSFORMER | U1 | T50_TRIFILAR_TRANSFORMER | 1 | Yes | |
25 | LM7810L-TA3-T | U2 | TO-220(TO-220-3) | 1 | Yes | |
26 | 330nF | C14 | RAD-0.1 | 1 | Yes | 594-K104K15X0UH53H5H |
27 | 470uH | L7,L8 | AXIAL-0.4 | 2 | Yes | 807-1537-50JTR |
Comments (0)