ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | ESP32_WROOM Module | U3 | ESP32-WROOM FOOTPRINT | 1 | Yes | |
2 | PESD5V0X1UB | D10,D20 | SOD523 | 2 | Yes | |
3 | 1N5819G-CA2-R | D30 | SOD-123FL | 1 | Yes | C89634 |
4 | CH340C | U20 | SOP-16_150MIL | 1 | Yes | C84681 |
5 | S8050 | Q10,Q20 | SOT-23(SOT-23-3) | 2 | Yes | C181158 |
6 | Micro USB 5P0 | USB20 | MICRO-USB-16 | 1 | Yes | C21377 |
7 | 100uF | C30 | 2220 | 1 | Yes | 111-0531 |
8 | 1k | R70,R80 | 0805 | 2 | Yes | C72672 |
9 | 470R | R90,R10 | 0805 | 2 | Yes | C72672 |
10 | 5K | R11 | 0805 | 1 | Yes | C72672 |
11 | 12K | R12 | 0805 | 1 | Yes | C72672 |
12 | 10uF | C2 | 0204 | 1 | Yes | |
13 | 1nF | C3,C4,C5,C6 | 0204 | 4 | Yes | |
14 | DHT-1163S | SW3,SW4 | SW2-4.0-6.0X3.0X2.5MM | 2 | Yes |
Comments (0)