Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD SuperChip

License: CERN Open Hardware License

Mode: Editors' pick

  • 194
  • 0
  • 0
Update time: 2020-07-15 16:47:35
Creation time: 2020-05-20 16:46:48
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 24LC02BT-I/SN SOP-8 U10 SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL 1
2 Header H21 HDR-F-2.54_1X2 1
3 2 LED2 LED0603_RED 1
4 PWR LED1 LED0603_RED 1
5 1 LED3 LED0603_RED 1
6 LED-0603_R LED5,LED4,LED8,LED7,LED6 LED0603_RED 5
7 DM3AT SD1 DM3AT-SF 1
8 BSS138 Q1 SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR 1
9 Header_Male H1 HDR-TH_3P-P2.54-V 1
10 100n C10,C11,C12,C13,C14,C15,C16,C17,C18,C20,C1,C2,C3,C4,C5,C6,C7,C8,C9 C0603 19
11 0.1u C44,C48,C19,C30,C46,C45,C52,C35,C36,C37,C41,C42,C43,C29 C0603 14
12 16pF C3_OSC,C4_OSC,C21,C22 C0603 4
13 10u C49,C1_VREG,C38,C39,C40,C2_VREG C0603 6
14 1uF C24,C25,C23 C0603 3
15 0.2uF C26 C0603 1
16 2.4uF C27 C0603 1
17 3uF C28 C0603 1
18 1u C50,C51 C0603 2
19 2.2n C31 C0603 1
20 4.7u C47,C33 C0603 2
21 0.22p C32 C0603 1
22 0.2u C34 C0603 1
23 BAT54C D2 SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR 1
24 Micro USB-B 5P_C40942 USB1 MICRO-USB-12 1
25 MPU6050 U6 QFN50P400X400X95-25T265X275N 1
26 Header P1 HDR-2X1/2.54 1
27 Header H19 HDR-TH_5P-P2.54-V 1
28 STM32F746ZGT6 U2 LQFP-144_L20.0-W20.0-P0.50-LS22.0-BL 1
29 1N4148W D1 SOD-123FL_L2.6-W1.6-LS3.4-RD 1
30 Zhejiang X2,X1 OSC-SMD_4P-L3.2-W2.5-BL 2
31 6.81 R53 R0805 1
32 Header H20 HDR-TH_4P-P2.54-V 1
33 USB_MINI CN1 MICRO-USB-SMD_MINI 5P 1
34 HMC5883L U7 LPCC-16_L3.0-W3.0-P0.50-BL 1
35 X3 -26,-25,-31,-27,-21,-34,-20,-28,-19,-38,-18,-30,-36,-29,-23,-24,-40,-22,-17,-16,-11,-13,-12,-15,-14,-37,-10,-9,-8,-7,-33,-6,-5,-35,-4,-3,-2,-1,-32,-39 4-1734839-0 40
36 MBR0540 D3 SOD-123FL_L2.7-W1.8-LS3.8-RD 1
37 10n L16 L0603 1
38 4.3n L1 L0603 1
39 2.2nH L2 L0603 1
40 MM3Z24VT1G D4 SOD-323_L1.8-W1.3-LS2.5-RD 1
41 330 R30,R31,R32,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45,R46,R23,R24,R26,R27,R25,R28,R29 R0603 24
42 1k R47,R48,R22,R21,R20,R19,R18,R17,R16,R12,R52,R54,R55,R56,R1,R3,R5,R6 R0603 18
43 10k R49,R50,R51,R15,R14,R14_HDMI,R1_RESET,R11,R13,R2,R7,R8,R9,R10 R0603 14
44 12k R4 R0603 1
45 499 R5_W R0603 1
46 200 R6_W R0603 1
47 SPI_Flash U9 WSON-8_L6.0-W5.0-P1.27-BL-EP 1
48 FT232RL-REEL U3 SSOP-28_L10.2-W5.3-P0.65-LS7.8-BL 1
49 Header H4,H5,H6,H7,H8,H9,H10,H11,H2,H13,H14,H15,H16,H3,H17,H18,H12 HDR-TH_8P-P2.54-V 17
50 Switch SW1 SWITCH-3X6X2.5_SMD 1
51 1k L14,L15,L4,L5,L6,L11,L7,L8,L9,L10,L3,L12,L13 L0603 13
52 FAN5333 U11 SOT-23-5_L3.0-W3.0-P0.95-BL 1
53 2.4GHz U4 QFN-32_L5.0-W5.0-P0.50-TL-EP 1
54 47151-1001 AUDIO1 HDMI-SMD_19P-P0.50-H-F 1
55 BR24T1MF-3AME2 U8 SOT127P600X175-8N 1
56 NCP1117ST33T3G U1 SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR 1
57 SW_DIP-8 SW2 DIPSWITCH-08-50MIL 1
58 TFP401PZP U5 PZP100-4700X4700TP 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn