ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BC547 | Q2,Q1 | TO-92(TO-92-3) | 2 |
2 | BC557 | Q3 | TO-92(TO-92-3) | 1 |
3 | 1N4448 | D1,D2 | DO-35 | 2 |
4 | 10k | R2 | AXIAL-0.3 | 1 |
5 | 470K | R1 | AXIAL-0.3 | 1 |
6 | 100u | C2,C3 | CAP-D3.0XF1.5 | 2 |
7 | 100nF | C1 | RAD-0.1 | 1 |
8 | Header-Female-2.54_1x2 | P1,P2 | HDR-1X2/2.54 | 2 |
9 | Header-Male-2.54_1x1 | P3 | HDR-1X1/2.54 | 1 |
Comments (0)