ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1k | R5 | AXIAL-0.5 | 1 |
2 | 22pF | C4,C3 | RAD-0.1 | 2 |
3 | WJ2EDGVC-5.08-5P | P1 | WJ2EDGVC-5.08-5P | 1 |
4 | 1000uF | C5,C6,C7 | CAP-TH_BD10.0-P5.00-D1.0-FD | 3 |
5 | 220R | R1 | AXIAL-0.3 | 1 |
6 | ATmega328-PU | U1 | DIP28 | 1 |
7 | 204-10SURD/S530-A3 | LED1 | LED-3MM/2.54 | 1 |
8 | 104u | C1,C2 | RAD-0.1 | 2 |
9 | 1K | R3 | RES-ADJ_3386P | 1 |
10 | 10k | R2 | AXIAL-0.3 | 1 |
11 | Header-Female-2.54_1x16 | P2 | HDR-16X1/2.54 | 1 |
12 | CRYSTAL | Q1 | HC49S | 1 |
13 | VDG/S-01L blue | DIP1 | VDG/S-01L | 1 |
14 | VDG-02HG-R red | DIP2,DIP3,DIP4,DIP5 | VDG-02HG-R | 4 |
15 | LM7805ABV | REG1 | REGULATOR_TO220_WITH_15X10X25_HEATSINK | 1 |
16 | DC005-2.0MM | DC1 | DC-5020 | 1 |
Comments (0)