...
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | TDA2003 | U1,U6 | TDA2003 | 2 | Yes |
2 | 2.2 uF | C1,C8 | PANASONIC 2.2 UF FILM | 2 | Yes |
3 | 100 nF | C3,C5,C9,C13 | 100 NF WIMA MKP | 4 | Yes |
4 | 100 uF | C7,C10 | NEW - 100 UF 25V PANASONIC FC | 2 | Yes |
5 | 39 nF | C6,C11 | 39 NF WURTH WCAP | 2 | Yes |
6 | 1000 uF | C4,C12 | NEW - 1000 UF 25V PANASONIC FC | 2 | Yes |
7 | 39R | R4,R5 | R3 | 2 | Yes |
8 | 220R | R1,R6 | R3 | 2 | Yes |
9 | 2.2R | R2,R7 | R3 | 2 | Yes |
10 | 1R, 1W | R3,R8 | R3 | 2 | Yes |
11 | 470 uF | C2,C14 | NEW - 470 UF 25V PANASONIC FC | 2 | Yes |
12 | 56 K | R9,R10 | R3 | 2 | Yes |
13 | 680 pF | C15,C17 | 680 PF XICON POLYSTYRENE | 2 | Yes |
Comments (0)