ID | Name | Designator | Quantity |
---|---|---|---|
1 | NE555 | IC1 | 1 |
2 | C | C1 | 1 |
3 | PL006-WCR12 | RED | 1 |
4 | TRIMPOTTC33X | TM1 | 1 |
5 | 6.8K | R2 | 1 |
6 | 82k | R1 | 1 |
7 | 3.9k | R6 | 1 |
8 | 220E | R4 | 1 |
9 | 10K | R3 | 1 |
10 | 5.6K | R5 | 1 |
11 | 1uF | C2 | 1 |
12 | L-USTJ4-U1 | L1,L2 | 2 |
13 | M251 | S1 | 1 |
14 | ANTENNA | ANT1 | 1 |
15 | 47pF | C3 | 1 |
16 | 2pF | C4 | 1 |
17 | 4.7pF | C5 | 1 |
18 | 2N2222 | BF495 | 1 |
19 | 22-27-2021-02 | J1 | 1 |
Comments (0)