Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | RST | P1 | HDR-1X2/2.54 | 1 |
2 | 6*6*10 | KEY2,KEY1 | 6*6*4.3ROHS260G | 2 |
3 | TP4056X | U2 | SOP-8_EP_150MIL | 1 |
4 | 22pF | C1,C4 | 0805 | 2 |
5 | 100nF | C14,C15,C17,C3 | 0805 | 4 |
6 | 100pF | C7,C2 | 0805 | 2 |
7 | 22uF | C10 | 0805 | 1 |
8 | 10u | C5,C6 | 0805 | 2 |
9 | 8MHz | X1 | HC-49S | 1 |
10 | 0.4 | R2 | 1210 | 1 |
11 | 32,768 | X2 | X-DIP-2.1MM | 1 |
12 | micro USBFemale | USB2 | MICRO-USB-1 | 1 |
13 | FJ5461BH 橙红 | LED | LEDSEG_4_0.56_ANODE | 1 |
14 | 2301 | Q7 | SOT-23(SOT-23-3) | 1 |
15 | 10k | R12,R7,R6,R18,R20,R27,R28,R1,R8 | 0805 | 9 |
16 | 1k | R4,R17 | 0805 | 2 |
17 | 1.2k | R11 | 0805 | 1 |
18 | 4.7k | R13,R15 | 0805 | 2 |
19 | 200 | R19,R23,R3,R5 | 0805 | 4 |
20 | BUZZER | SG2 | BUZZER-12MM-KIT | 1 |
21 | ATMEGA128A-AU | U11 | TQFP-64_14X14X08P | 1 |
22 | DS1307ZN+ | U3 | SOP-8_150MIL | 1 |
23 | 3K | R14 | 0805 | 1 |
24 | 10K | R16 | 0805 | 1 |
25 | 2302 | Q5,Q1 | SOT-23(SOT-23-3) | 2 |
26 | + | U4 | ДУБЛЬ | 1 |
27 | - | U5 | ДУБЛЬ | 1 |
28 | 1N4007 | D4,D5,D1 | SMA(DO-214AC) | 3 |
29 | TM1637 | U12 | SOP-20_300MIL | 1 |
30 | TIMER | LED2 | LED-3MM/2.54 | 1 |
31 | SEC | LED1 | LED-3MM/2.54 | 1 |
32 | RAB | LED3 | LED-3MM/2.54 | 1 |
33 | OTD | LED4 | LED-3MM/2.54 | 1 |
Comments (0)