ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1k | R3 | R0603 | 1 |
2 | SS13 | D3 | SMA(DO-214AC) | 1 |
3 | 100nF | C5 | C0603 | 1 |
4 | Blue LED | D2 | LED 0603 | 1 |
5 | 10uF | C2 | C0603 | 1 |
6 | LCD 16x2 | JP1 | LCD16X2 | 1 |
7 | 100nF | C3 | RAD-0.2 | 1 |
8 | FT232RL | U7 | FT232RL | 1 |
9 | Bornera 2p ensamble | J1 | BORNERA_2P_ENSAMBLE | 1 |
10 | Switch | U6,U1 | TAC-SWITCH-PTH | 2 |
11 | 220 | R2,R1,R11,R7 | AXIAL-0.4 | 4 |
12 | 16MHz | X1 | CRISTAL_4MHZ | 1 |
13 | 47uF | C8 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 |
14 | 1K | R8,R5,R6 | 1206 | 3 |
15 | 10KΩ | R4 | 1206 | 1 |
16 | TRIMMER | VR1 | TRIMMER_3306F | 1 |
17 | 22pF | C7,C1,C6,C4 | C0603 | 4 |
18 | 10W resistor | R12 | 10W RESISTOR | 1 |
19 | MC7805CDTRKG | U4 | TO-252-2(2) | 1 |
20 | ATMEGA328P-PU | U2 | ATMEGA 328P-PU | 1 |
21 | 2A5G3HD01 LED | LED2,LED1 | LED-SMD_L5.0-W2.7-FD | 2 |
22 | MOSFET | Q1 | MOSFET-TO-220 | 1 |
23 | INA219 MODULE | U5 | INA219 MODULE | 1 |
24 | LM358 | U3 | DIP-8 | 1 |
Comments (0)