ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | LM350t | U1 | TO-220(TO-220-3) | 1 | LM350T/NOPB |
2 | NO | C2,C3 | 2200UF ELECTROLYTIC CONDENS | 2 | 1000uF 16V 8*16 |
3 | 1N4007 | D1,D2 | 1N4007 | 2 | ? |
4 | 10k | R1 | POTENCIOMETER | 1 | ? |
5 | 2W10 | D3 | BRIDGE-WOB | 1 | 2W10 |
6 | 1k | R2 | AXIAL-0.4 | 1 | ? |
7 | NO | C4,C1 | CPOL-RADIAL-100UF-25V | 2 | 1000uF 16V 8*16 |
8 | 1u | C5 | CAP-D3.0XF1.5 | 1 | ? |
9 | Conector Fte | P1 | HDR1X3 | 1 | ? |
10 | 12v | ENTRADA | HDR-1X2/2.54 | 1 | Header-Female-2.54_1x2 |
11 | Salida | P2 | HDR-1X2/2.54 | 1 | Header-Female-2.54_1x2 |
Comments (0)