ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | WEMOS | U1 | WEMOS MINI D1 1MM HOLES | 1 | Yes | |
2 | PC817 | U2 | DIP-4 | 1 | Yes | C96006 |
3 | IRF640NPBF | Q1 | TO-220(TO-220-3) | 1 | Yes | C2568 |
4 | LED | LED | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
5 | 12V | 12V | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
6 | 3k | R1 | 1206 | 1 | Yes | |
7 | 330 | R2,R3 | 1206 | 2 | Yes | |
8 | 470 | R4,R5 | 1206 | 2 | Yes | |
9 | HS_202 | X1 | HS 202 | 1 | Yes | |
10 | Header-Male-2.54_1x5 | ENCODER | DIP-1X5P-2.54MM-M | 1 | Yes | C124379 |
11 | Header-Male-2.54_1x1 | 3V,ANALOG,P5,GND,5V | HDR-1X1/2.54 | 5 | Yes | C81276 |
12 | Header-Male-2.54_1x2 | UART | HDR-2X1/2.54 | 1 | Yes | C86471 |
13 | LED-3MM | POWER12V,D0-SERVER,D8-WI-FI | LED-3MM/2.54 | 3 | Yes | C99772 |
14 | 100u | C1 | CAP-D6.3XF2.5 | 1 | Yes | |
15 | DC-DC | H1 | DIP-1X4P-2.54MM-M | 1 | Yes | C124378 |
Comments (0)