ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ESP8266-12F | ESP-12F | ESP-12F | 1 |
2 | AMS1117 3.3 | IC1 | AMS1117 3.3 | 1 |
3 | 10u | C1 | 1206 | 1 |
4 | 100u | C2,C3 | 1206 | 2 |
5 | 10k | R1,R2,R3,R4 | 1206 | 4 |
6 | Header-Male-2.54_1x3 | P1 | HDR-3X1/2.54 | 1 |
7 | IR | P2 | HDR-3X1/2.54 | 1 |
8 | 433 | RX,TX | DIP-1X4P-2.54MM-M | 2 |
9 | 1k | R6,R7,R8,R9,R11 | 1206 | 5 |
10 | 1.6k | R5 | 1206 | 1 |
11 | Header-Male-2.54_1x2 | H2 | HDR-2X1/2.54 | 1 |
12 | MBR0520 | D2 | SOD-123 | 1 |
13 | Signal | SIGNAL | LED_0805 | 1 |
14 | MQTT | MQTT | LED_0805 | 1 |
15 | WiFi | WI-FI | LED_0805 | 1 |
16 | micro 5PFour-legged board7.2There is a column card point0.4m | USB2 | MICRO-USB-4 | 1 |
17 | Power | POWER | LED_0805 | 1 |
18 | 10uF | C4 | CASE-A_3216 | 1 |
19 | 2k | R10,R12 | 1206 | 2 |
20 | K2-1104DZ-C4CW-01 | FLASH | KEY-6.0*6.0-4 | 1 |
Comments (0)