Projeto Carro
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100k | RX1 | TRIM_POT_PTH | 1 |
2 | TIP41C | Q1 | TO-220 | 1 |
3 | 2N2222A | Q2 | ONSC-TO-18-3-206AA | 1 |
4 | LED | D1 | LED3MM | 1 |
5 | HDR2X2 | CNY70 | HDR2X2 | 1 |
6 | 330 | R2 | R3 | 1 |
7 | 10k | R3,R2 | R3 | 2 |
8 | 1k | R4,R5,R1,R2,R3,R6,R7,R8 | R3 | 8 |
9 | 47k | R1 | R3 | 1 |
10 | DC motor | M1 | DIP | 1 |
11 | PN2222 | Q1,Q2,Q3 | TO-92 | 3 |
12 | PN2907 | Q4 | TO-92A | 1 |
13 | 1u | C1,C2 | C1 | 2 |
14 | SPEAKER | SP1 | NONE | 1 |
15 | LDR | R9 | PR-2.8-4.2X4.9MM | 1 |
16 | 4K7 | R1 | R3 | 1 |
17 | 2K2 | R3 | R3 | 1 |
18 | 1K5 | R4 | R3 | 1 |
19 | 1K | R5 | R3 | 1 |
20 | 10K | R6,R7 | R3 | 2 |
21 | 330R | R8 | R3 | 1 |
Comments (0)