GPL 3.0
Implementation of Ben Hitchcock's Fred v1.3 Photovore/Photopopper design (without balance potentiometer) http://solarbotics.net/library/circuits/se_t1_fled.html
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Mounted |
---|---|---|---|---|---|---|
1 | 2N3906 | Q1,Q2 | TO-92(TO-92-3) | 2 | 2N3906 | Yes |
2 | 3.3k | R1,R2 | 0805 | 2 | ? | Yes |
3 | 33k | R3,R4 | 0805 | 2 | ? | Yes |
4 | FLED | LED1,LED2 | LED-5MM/2.54 | 2 | 5AR2ST10 | Yes |
5 | 1k | R5,R6 | 0805 | 2 | ? | Yes |
6 | Touch | H1,H2 | HDR-2X1/2.54 | 2 | 826629-2 | Yes |
7 | 2N3904 | Q3,Q4 | TO-92(TO-92-3) | 2 | 2N3904 | Yes |
8 | 3300uF | C3 | HDR-2X1/2.54 | 1 | 826629-2 | Yes |
9 | .22uF | C1,C2 | RAD-0.1 | 2 | ? | Yes |
10 | Motor1 | H3 | HDR-2X1/2.54 | 1 | 826629-2 | Yes |
11 | Motor2 | H4 | HDR-2X1/2.54 | 1 | 826629-2 | Yes |
12 | SP+ | P1 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | Yes |
13 | SP- | P2 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | Yes |
Comments (1)
First prototype, with v0.1 board