ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1N4007G_C189227 | D10,D0,D9,D8,D7,D6,D5,D3,D4,D1,D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 11 |
2 | LAA110 | U1,U2,U3,U4,U5,U0 | DIP-8 | 6 |
3 | IN-14 | T0 | IN-14 | 1 |
4 | 100K | R0 | AXIAL-0.8 | 1 |
5 | 100K [DIMMER] | R1 | RES-ADJ-TH_3296W | 1 |
6 | 510 | R2,R17,R16,R15,R14,R13,R12,R11,R10,R9,R8 | RES-TH_BD4.5-L11.5-P15.50-D0.7 | 11 |
Comments (0)