ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | KSA992 | Q4,Q1,Q5 | TO-92 ECB | 3 |
2 | 1N4148 | D6,D3,D4,D2,D1,D5 | DO-35 | 6 |
3 | TL071CP | U5 | DIP8 | 1 |
4 | TRIM_US-S64W | 100K | S64W | 1 |
5 | BZX55C5V6 | ZD1 | DO-35_BD2.0-L4.0-P8.00-D0.5-FD | 1 |
6 | 5AR2ST10 | LED1 | LED-TH_BD5.8-P2.54-FD | 1 |
7 | KSC1845 | Q6,Q2,Q3 | TO-92 ECB | 3 |
8 | Header-Male-2.54_1x1 | BPOUT,ENDOUT,BOTHCV,RISECV,V/OCT,DCOUT,IN,ACOUT,TRIGIN,FALLCV | HDR-1X1/2.54 | 10 |
9 | HDR-IDC-2.54-2X5P | P1 | HDR-IDC-2.54-2X5P | 1 |
10 | 150k | R56 | AXIAL-0.3 | 1 |
11 | 820k | R5,R8,R26,R33 | AXIAL-0.3 | 4 |
12 | 330k | R14,R15,R45 | AXIAL-0.3 | 3 |
13 | 1m | R16,R23,R25,R13,R34,R36 | AXIAL-0.3 | 6 |
14 | 2k2 | R54,R29,R30 | AXIAL-0.3 | 3 |
15 | 100k | R11,R17,R10,R18,R19,R20,R21,R22,R1,R51,R50,R7,R4,R2 | AXIAL-0.3 | 14 |
16 | 220k | R9,R40,R42,R43 | AXIAL-0.3 | 4 |
17 | 620k | R53 | AXIAL-0.3 | 1 |
18 | 330R | R52 | AXIAL-0.3 | 1 |
19 | 470k | R24,R35 | AXIAL-0.3 | 2 |
20 | 82k | R27,R32,R37 | AXIAL-0.3 | 3 |
21 | 75k | R28,R31 | AXIAL-0.3 | 2 |
22 | 10M | R12 | AXIAL-0.3 | 1 |
23 | 1M | R48,R46,R47,R49 | AXIAL-0.3 | 4 |
24 | 33k | R6,R3 | AXIAL-0.3 | 2 |
25 | 1k8 | R38 | AXIAL-0.3 | 1 |
26 | 1k | R55 | AXIAL-0.3 | 1 |
27 | 8k2 | R39 | AXIAL-0.3 | 1 |
28 | 68k | R41 | AXIAL-0.3 | 1 |
29 | 100R | R44 | AXIAL-0.3 | 1 |
30 | 50K Lin | FALL,RISE | PANEL POT | 2 |
31 | 100K Lin | RISERATE,FALLRATE | PANEL POT | 2 |
32 | Header-Male-2.54_1x2 | CYSW,EXPR,LEDR,EXPF | HDR-2X1/2.54 | 4 |
33 | 47uf | C14 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 |
34 | 10uF | C7,C8 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 |
35 | 470pf | C5 | RAD-0.1 | 1 |
36 | 10n | C13 | RAD-0.1 | 1 |
37 | 47pf | C10,C9,C6,C12,C11 | RAD-0.1 | 5 |
38 | 1nf | C4,C3 | RAD-0.1 | 2 |
39 | 100nf | C2,C1 | RAD-0.1 | 2 |
40 | TL074CJ | U3 | DIP14 | 1 |
41 | OPA2134PAG4 | U2 | DIP8 | 1 |
42 | LM3900N | U1 | DIP14 | 1 |
Comments (0)