ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | XL6009 | U1 | TO-263-5 | 1 |
2 | 1 | P1,P3,P4 | HDR-1X1/2.54 | 3 |
3 | 2 | P2 | HDR-1X1/2.54 | 1 |
4 | 50k | R2 | RES-ADJ_3296X | 1 |
5 | SS34 | D1 | SMA(DO-214AC) | 1 |
6 | 100uF | C1,C2 | CAP-TH_BD8.0-P3.50-D1.0-L-FD | 2 |
7 | 100nF | C5,C6 | 0805 | 2 |
8 | 33uH | L1 | L-SMD-7X7 | 1 |
9 | 1K | R1 | 0805 | 1 |
Comments (0)