This is here for archival purposes; I believe I can do this better with op-amps.
| ID | Name | Designator | Footprint | Quantity |
|---|---|---|---|---|
| 1 | PMBT4401,215 | Q2,Q5,Q6,Q7 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 4 |
| 2 | JUMPER-2-OLDSMD-NO | JP1,JP2 | SJ_2S-NO | 2 |
| 3 | 2.2k | R32,R35,R37 | R0805 | 3 |
| 4 | 100 | R33,R34,R36 | R0805 | 3 |
| 5 | 330 | R29,R30,R31 | R0805 | 3 |
| 6 | 220u | C8,C7,C6 | C1411 WITH JUMPER | 3 |
| 7 | 270NS | L1,L2 | AXIAL-0.4 | 2 |
| 8 | 0.1u | C1,C2,C10 | C0805 | 3 |
| 9 | 0.33u | C9 | C0805 | 1 |
| 10 | 1u | C5 | C0805 | 1 |
| 11 | 0.1UF | C4 | C0805 | 1 |
| 12 | +15V | P4 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 13 | +5V | P5,P9 | LABLED OVAL SOLDER PAD 120X60 MILL | 2 |
| 14 | -5V | P6 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 15 | GND | P7,P8 | LABLED OVAL SOLDER PAD 120X60 MILL | 2 |
| 16 | GREEN | P13 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 17 | BLUE | P12 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 18 | RED | P11 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 19 | SYNC | P10 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 20 | R-Y | P1 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 21 | B-Y | P2 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 22 | Y | P3 | LABLED OVAL SOLDER PAD 120X60 MILL | 1 |
| 23 | 160 | R24,R15,R23 | R0805 | 3 |
| 24 | 1k | R25,R10,R16,R17,R22,R9 | R0805 | 6 |
| 25 | 100 | R21 | R0805 | 1 |
| 26 | 12k | R18 | R0805 | 1 |
| 27 | 3k | R5,R4,R3 | R0805 | 3 |
| 28 | 1.2k | R20 | R0805 | 1 |
| 29 | 620k | R19 | R0805 | 1 |
| 30 | 4.3k | R14 | R0805 | 1 |
| 31 | 1.5k | R8,R11,R12,R1 | R0805 | 4 |
| 32 | 2k | R13,R2,R6 | R0805 | 3 |
| 33 | 43k | R7 | R0805 | 1 |
| 34 | 75? | R28,R27,R26 | R0805 | 3 |
| 35 | 7812 | U2 | TO252 | 1 |
| 36 | MMBTH69LT1 | Q1,Q3,Q4 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-TR-CW | 3 |
| 37 | 1N52328 | D1 | SOD-123 | 1 |
| 38 | TBA530.1 | U1 | DIP-16 | 1 |
Comments (0)