LGPL
Distribution box for solar panels
ID | Name | Designator | Footprint | Quantity | Manufacturer Part |
---|---|---|---|---|---|
1 | WJ127-5.0-2P | SOL1,SOL2,SOL3,SOL_CHG,PWR_CHG,PWR1,PWR2,PWR3,PWR4,PWR5,PWR6,PWR7,PWR8,PWR5V | WJ127-5.0-2P | 14 | WJ127-5.0-2P |
2 | USB-A-2 | USB1 | USB-A-2 | 1 | USB-A-2 |
3 | INA219BIDR | U1 | SOIC-8 | 1 | INA219AID |
4 | 0.01Ω | R5 | 2512 | 1 | LRP12FTWRR010 |
5 | 10Ω | R6,R7 | 1206 | 2 | 1206W4F100JT5E |
6 | 1uF | C7 | 1206 | 1 | 1206F105M500NT |
7 | 10KΩ | R3,R4 | 1206 | 2 | 1206W4J0103T5E |
8 | I2C | J1_I2C | M1X4 | 1 | 826629-4 |
9 | LM2576-5.0WT | U2 | TO-263-5 | 1 | LM2576-5.0WT |
10 | 100uF | C1 | CASE-D_7343 | 1 | TAJD107K010RNJ |
11 | 1000uF | C2 | CAP-D8.0XH10.5 | 1 | RVT0J102M0810 |
12 | 1N5822 | D1,D2,D3 | DO-201AD | 3 | 1N5822 |
13 | ES3D | D4 | SMC(DO-214AB) | 1 | ES3D |
14 | 4.7uF | C3,C4 | 1206 | 2 | 1206F475M250NT |
15 | FUSE_PTC-1812 | F1,F3,F4,F5,F6,F7,F8,F2 | PTC1812L | 8 | 1812L150/24MR |
16 | 330uH | L1 | 12.5*12.5*7.5 | 1 | DE1207-330 |
Comments (0)