Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Modulo3

License:

Mode: Editors' pick

  • 142
  • 0
  • 0
Update time: 2020-05-13 11:47:57
Creation time: 2020-04-27 13:57:10
Description
Modulo3
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 10k RV81,RVAR_RF,RD4,RD2 RES-ADJ-TH_3266W 4
2 1k RRF_2,R_LO2,RM11,RM6,RM7,R122,R221,R112,R212,R52,R62,R32,R31,R61,R51 RES-TH_BD2.2-L6.5-P10.50-D0.6 15
3 10k RRF_1,RM3,RM4,R_INTER_3 RES-TH_BD2.2-L6.5-P10.50-D0.6 4
4 10n C_RF_CC RAD-0.2_LAB 1
5 Header-Male-2.54_1x1 H_RF,H_LO,H_OUT_+,H_OUT_-,H_MIXER_1 HDR-1X1/2.54_LAB 5
6 BNC_LAB URF,U1,U_SINTONIA2,U_END1 BNC_DIP_V2 4
7 AD817AN U_RF,U_OL,U_RESTADOR,U_INTER_END,U_INTER_ETAPAS,U_INTER_F21,U_INTER_F22,U_INTER_F23,U_INTER_F13,U_INTER_F12,U_INTER_F11 DIP-8-V-OK 11
8 33k R_VAR_LO_F1 RES-TH_BD2.2-L6.5-P10.50-D0.6 1
9 5k R_VAR_LO1 RES-ADJ-TH_3266W 1
10 MC1496 MIXER DIP-14-V-OK 1
11 3.9k RM9,RM10 RES-TH_BD2.2-L6.5-P10.50-D0.6 2
12 51 RM8,RM1,RM2 RES-TH_BD2.2-L6.5-P10.50-D0.6 3
13 6.8k RM5 RES-TH_BD2.2-L6.5-P10.50-D0.6 1
14 100n CM2,CM1,CC_OL,CC_RF,C_RF,C_CC,CC_REST,CC_E1_AO1,CC_E2_AO1,CC_E3_AO1,CC_E1_AO2,CC_E2_AO2,CC_E3_AO2,CC_AO_E1,CC_AO_END,C_AO_END,C_AO_E1,C_E3_AO2,C_E2_AO2,C_E1_AO2,C_E3_AO1,C_E2_AO1,C_E1_AO1,C_REST RAD-0.2_LAB 24
15 100k RCAR1 RES-ADJ-TH_3386X 1
16 10k RD3,RD1 AXIAL-0.4(1/4W)-US 2
17 1N4007 D1,D2 DIODE_DO-35_SOD27_HORIZONTAL_RM10_LAB 2
18 SCREW_3_LAB H3 CONN-TH_3P-P5.00_DB128V-5.0-3P_LAB 1
19 10u C2_CC,C1_CC,C3_CC,C4_CC CAP-D5.0XF2.0 4
20 20k R422,R412 RES-TH_BD2.2-L6.5-P10.50-D0.6 2
21 0.5k R_END_4 RES-TH_BD2.2-L6.5-P10.50-D0.6 1
22 Header-Male-2.54_1x2 JUMPER_ETAPA_1,JUMPER_ETAPA_2,J_INTER_AO_1,J_INTER_2,J_INTER_1 HDR-2X1/2.54_LAB 5
23 1n C22,C12,C3,C4 RAD-0.2_LAB 4
24 Header-Male-2.54_1x3 H1_MODO HDR-3X1/2.54_LAB 1
25 10K R_END_3 RES-ADJ-TH_3386X 1
26 10k R_INTER_4 RES-ADJ-TH_3386X 1
27 5k R421,R411 RES-ADJ-TH_3386X 2
28 1k R222,R121,R111,R211 RES-ADJ-TH_3386X 4

Unfold

Project Attachments
Empty
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn