defence from short circuit, v1
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | IN | J1 | H2-5.0-10.5X8.0MM | 1 |
2 | OUT | J2 | H2-5.0-10.5X8.0MM | 1 |
3 | 0.1 | R1,R2,R3 | AXIAL-1.0 | 3 |
4 | MBR10100 | D1 | TO-220(TO-220-3) | 1 |
5 | 1N4148 | D2 | DO-35 | 1 |
6 | 0.1/5W | R4 | AXIAL-0.5 | 1 |
7 | S8550 | Q2 | TO-92-AMMO | 1 |
8 | 3k7 | R5 | AXIAL-0.4 | 1 |
9 | 47k | R6 | AXIAL-0.4 | 1 |
10 | 2k | R7 | AXIAL-0.4 | 1 |
11 | 4k7 | R8 | AXIAL-0.4 | 1 |
12 | 100k | R9 | AXIAL-0.4 | 1 |
13 | 16v | U1 | DIODE-ZENER | 1 |
14 | 5mm | LED1 | LED-5MM | 1 |
15 | IRF510 | Q1 | TO-220AB | 1 |
16 | 10k trimmer | R10 | ADJR3-7.0X7.0X5.0MM | 1 |
17 | 100nF | C1 | RAD-0.2 | 1 |
Comments (0)