Single Power Supply and split to +v -v by using TLE2426
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | Barrel_2.1mm | J2 | BARREL_JACK_2.1MM-2 | 1 | Yes |
2 | 1N4007 | D1 | M7 | 1 | Yes |
3 | led | LED1 | LED3MM | 1 | Yes |
4 | 10K | R13 | 0805 | 1 | Yes |
5 | 470uF | C11,C1,C2,C3 | CHENXING VENT 2200UF-10V (10X17 H-5 D-0,5)MM | 4 | Yes |
6 | TLE2426 | U3 | SOP8-1.27-5X3.6MM | 1 | No |
7 | 0.1uF | C4,C5,C6,C7 | CBB CAP | 4 | Yes |
8 | WJ2EDGVC-5.08-3P | P1POWERTERM | WJ2EDGVC-5.08-3P | 1 | Yes |
9 | Input | P1POWER | HDR-3X1/2.54 | 1 | Yes |
10 | Toggle SwitchesSK-12F14 G5 | SW1 | SK-12F14-G | 1 | Yes |
Comments (0)