ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | BS-2-1 | B1,B2,B3,B4 | HDR-2X1/2.54 | 4 | Yes |
2 | Rocker switch601-10211BB | CHARGESW,8.4VSW,5VSW | ROCKER SWITCH THT | 3 | Yes |
3 | 10k | R1 | AXIAL-0.3 | 1 | Yes |
4 | 1u | C1,C2,C3 | RAD-0.1 | 3 | Yes |
5 | DC-DC 28 | DC1 | DC-DC SX1308 2A | 1 | Yes |
6 | ARDUINO MICRO | U3 | ARDUINO MICRO | 1 | Yes |
7 | Power for ESP | ESP | HDR-2X1/2.0 | 1 | Yes |
8 | H-bridge control c. | D11,D10,D6,D7 | JUMPER2 | 4 | Yes |
9 | Female header1*2P | MOTOR2,MOTOR1 | HDR-2X1/2.0 | 2 | Yes |
10 | H-bridge control c. | R2,R3,R6,R7 | AXIAL-0.3 | 4 | Yes |
11 | big servo | BIGSERVO | 3 MALE PIN HEADER COPY | 1 | Yes |
12 | small servo | SMALLSERVO | 3 MALE PIN HEADER COPY | 1 | Yes |
13 | I2C | I3,I1,I5,I6,I7 | HDR-2X1/2.0 | 5 | Yes |
14 | I2 | I2 | HDR-2X1/2.0 | 1 | Yes |
15 | 1.7k | R4 | AXIAL-0.3 | 1 | Yes |
16 | 3.3k | R5 | AXIAL-0.3 | 1 | Yes |
17 | I2C-connector1 | I2C1 | 4X1 GOLDPIN | 1 | Yes |
18 | I2C-connector2 | I2C2 | 4X1 GOLDPIN | 1 | Yes |
19 | I2C-connector3 | I2C3 | 4X1 GOLDPIN | 1 | Yes |
20 | I2C-connector4 | I2C4 | 4X1 GOLDPIN | 1 | Yes |
21 | I2C-jumper2 | I22 | 3 MALE PIN HEADER COPY | 1 | Yes |
22 | I2C-jumper1 | I21 | 3 MALE PIN HEADER COPY | 1 | Yes |
23 | I2C-jumper4 | I24 | 3 MALE PIN HEADER COPY | 1 | Yes |
24 | I2C-jumper3 | I23 | 3 MALE PIN HEADER COPY | 1 | Yes |
25 | Digital Pins | DPINS | HDR-6X1/2.54 | 1 | Yes |
26 | Analog pins | APINS | HDR-6X1/2.54 | 1 | Yes |
27 | GND | GND2,GND1 | HDR-6X1/2.54 | 2 | Yes |
28 | 5V | 5V2,5V1 | HDR-6X1/2.54 | 2 | Yes |
29 | 3.3V | 3.3V | HDR-6X1/2.54 | 1 | Yes |
30 | 8.4V | 8.4V | HDR-6X1/2.54 | 1 | Yes |
31 | left side | LS | HDR-6X1/2.54 | 1 | Yes |
32 | right side | RS | HDR-6X1/2.54 | 1 | Yes |
33 | Baterry-charger | U1,U2 | TP4056_K | 2 | Yes |
34 | 1N4448 | D1 | DO-35 | 1 | Yes |
35 | BC639 | Q5 | TO92-INLINE | 1 | Yes |
36 | BC547B Tube | Q3,Q4,Q1,Q2 | TO-92(TO-92-3) | 4 | Yes |
37 | NODE32S-SCHLIB | U4 | NODE32S-PCBLIB | 1 | Yes |
38 | Header-Male-2.54_1x8 | H1,H2,H3,H4 | 210S-1X8P | 4 | Yes |
Comments (0)