GPL 3.0
Multi purpose use of an IGBT IPM module... Build DCDC, Chopper, 3 Phase AC
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 680uF | C1,C2 | CAP-TH_BD30.0-P10.00-D2.3-FD | 2 |
2 | 22uF | C3,C5,C9 | CAP-TH_BD5.0-P2.00-D0.8-FD | 3 |
3 | 1000uF | C6,C29 | CAP-TH_BD12.5-P5.00-D1.2-FD | 2 |
4 | 0.1uf | C4,C7,C8,C10,C11,C12,C13,C14 | RAD-0.2 | 8 |
5 | 100nF | C15,C16,C17,C18,C21,C22,C23,C24,C25,C26,C27,C28,C30,C31,C32,C33,C34,C35,C36,C37 | RAD-0.2 | 20 |
6 | 2604-3103 | J1 | 2604-3103 | 1 |
7 | 2604-3105 | J2,J3 | 2604-3105 | 2 |
8 | CON_TERMINAL_BLOCK_02 | J4 | TERMINAL_BLOCK_2P_5 | 1 |
9 | PINHD-1X3 | JP2,JP3,JP4,JP5,JP6,JP7,JP8 | 1X03 | 7 |
10 | LED-3MM | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9 | LED-3MM/2.54 | 9 |
11 | Header-Female-2.54_1x4 | P1 | HDR-4X1/2.54 | 1 |
12 | SPU03N-05 | PS1 | SPU03N05 | 1 |
13 | 1k35 | R1,R2,R3 | RESISTOR 1/4 WATT | 3 |
14 | 470k | R4,R5 | RESISTOR 1/4 WATT | 2 |
15 | 200k | R6,R7,R8,R9,R12,R13,R14,R15,R16,R19,R20,R21,R22,R23,R25,R26,R27,R28,R29,R31,R32,R33,R34,R35 | RESISTOR 1/4 WATT | 24 |
16 | 200 | R10 | RESISTOR 1/4 WATT | 1 |
17 | 5k49 | R11,R17,R18,R24,R30 | RESISTOR 1/4 WATT | 5 |
18 | 100 | R39 | RESISTOR 1/4 WATT | 1 |
19 | 5k | R37,R38,R42 | RES-ADJ-TH_3296W | 3 |
20 | 1k | R36,R40,R41,R43,R44 | RESISTOR 1/4 WATT | 5 |
21 | Resistor | R45,R46,R47,R48,R49,R50,R51,R52,R53,R54,R55,R56,R57,R58,R59,R60 | RESISTOR 1/4 WATT | 16 |
22 | 5V DC/DC Converter Gaptec LMO78 05-0.5 2,5W | U1 | 5V DC/DC | 1 |
23 | BLUEPILL | U2 | BLUEPILL | 1 |
24 | SD30M60AC | U3 | IC-TH_SD30M60AC | 1 |
25 | adum1201 | U4 | ADUM1201_MOD | 1 |
26 | Current sensor VAC | U5,U6,U7 | CURRENT SENSOR PCB LAYOUT | 3 |
27 | HD74HC11P | U8,U9,U10,U11,U12,U13 | DIP14 | 6 |
28 | TLC3702CP | U14,U15,U16,U17,U19 | DIP8 | 5 |
29 | CD4044BE | U18,U20 | DIP-16_L20.0-W6.4-P2.54-LS7.6-BL | 2 |
30 | HD74HC32P | U21 | DIP14 | 1 |
31 | MC74HC4002N | U23 | DIP14 | 1 |
Comments (0)