ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | GBJ15005 | B1 | NONE | 1 |
2 | 100u | C1,C3 | CP_8X13MM | 2 |
3 | 0.1u | C2,C4 | C1 | 2 |
4 | 2k | R1,R2 | TRIM_POT_PTH | 2 |
5 | 420 | R2 | R3 | 1 |
6 | 1N4001 | D1,D2,D3 | DO35-7 | 3 |
7 | SIP1 | V OUT,+12VIN | HDR1X1 | 2 |
8 | LM317 | U1 | TO220 | 1 |
9 | LED | D1 | LED3MM | 1 |
10 | 1k | R1 | R3 | 1 |
11 | 240 | R3 | R3 | 1 |
12 | 100nF | C2,C1 | C1 | 2 |
13 | 100uF | C3 | CP_8X13MM | 1 |
14 | SIP2 | V OUT | HDR1X1 | 1 |
15 | 1u | C1,C2 | CP_8X13MM | 2 |
16 | BZT52C10 | D2,D3 | SOD123 | 2 |
17 | 1u | C3 | C1 | 1 |
Comments (0)