Includes tri-state detection
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | MCP23017-ESP | U2,U3,U4 | DIP28 | 3 |
2 | 0K5 | R1,R4,R6,R8,R10,R12,R14,R17,R18,R21,R23,R25,R27,R29,R34,R35,R37,R39,R42,R50,R47,R53,R44,R31,200 | AXIAL-0.3 | 25 |
3 | 10k | R2,R3,R5,R7,R11,R13,R15,R16,R19,R20,R22,R24,R28,R30,R32,R33,R36,R38,R40,R41,R49,R48,R54,R43,R57 | AXIAL-0.3 | 25 |
4 | 4k7 | R9,R26,R51,R52,R61,R58 | AXIAL-0.3 | 6 |
5 | ARDUINO_NANO_v3 | U1 | ARDUINO_NANO | 1 |
6 | ZIFSOCKET-28-3 | U5 | DIL28-3-ZIF_SOCKET | 1 |
7 | 200 | R45,R46,R55,R56,R59,R60,R62,R63,R64,R65,R66,R67,R68,R69 | AXIAL-0.3 | 14 |
8 | F185-1115A0BSYA1 | J1,J2 | H15-2.54 | 2 |
Comments (0)