Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Module_I/O_mcu

License:

Mode: Editors' pick

  • 277
  • 0
  • 0
Update time: 2020-09-30 05:14:12
Creation time: 2017-03-26 15:13:35
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 1u C1,C2,C3,C4,C5,C6,C7,C8,C10 0805 9
2 CS51414ED8G U2 SOIC-8 1
3 0.1u C9,C11 0805 2
4 1000u C13 CAP-D6.3XF2.5 1
5 SRN8040-220M L1 SRN8040 INDUCTOR 1
6 AMS1117-3.3 U3 SOT-223 1
7 470u C14 CAP-D6.3XF2.5 1
8 24V_IN P1 DG308-2.54-02P-14-00AH 1
9 MBRS340T3G D18 SMC 1
10 IP4220CZ6 U4,U5,U6,U7,U8,U9,U10,U11,U12,U13,U14,U15,U16 SOT457 13
11 1k R1,R2,R112,R113,R120,R121,R122 0805 7
12 2.7k R3,R5,R8,R10,R11,R12,R13,R14,R19,R20,R21,R22,R27,R28,R29,R30,R35,R36,R37,R38,R43,R44,R45,R46,R51,R52,R53,R54,R59,R60,R61,R62,R67,R68,R69,R70,R75,R76,R77,R78,R83,R84,R85,R86,R91,R92,R93,R94,R99,R100,R101,R102 0805 52
13 100 R4,R6,R7,R9,R15,R16,R17,R18,R23,R24,R25,R26,R31,R32,R33,R34,R39,R40,R41,R42,R47,R48,R49,R50,R55,R56,R57,R58,R63,R64,R65,R66,R71,R72,R73,R74,R79,R80,R81,R82,R87,R88,R89,R90,R95,R96,R97,R98,R103,R104,R105,R106 1206 52
14 SWITCH-6x6x5_TH SW1 SWITCH-6X6X5_TH 1
15 Header-Male-2.54_1x2 P2 HDR-2X1/2.54 1
16 47 R107 0805 1
17 4.7k R108,R109 0805 2
18 Header-Male-2.54_2x2 P3 HDR-2X2/2.54 1
19 ST485BDR U17 SOIC-8 1
20 DG308-2.54-02P-14-00AH P4 DG308-2.54-02P-14-00AH 1
21 1u C15,C17 1206 2
22 10 R110,R111 0805R 2
23 NUP2105LT1G D1 SOT-23 1
24 ESP-12E MK1 ESP-12E 1
25 1k R114,R115,R116,R117,R118,R119 0805R 6
26 100u C16 CAP-D6.3XH5.5 1
27 GS1G D2,D3,D4 SMA(DO-214AC) 3
28 DG308-2.54-04P-14-00AH P5,P6,P7,P8,P9,P10,P11,P12,P13,P14,P15,P16,P17,P21 DG308-2.54-04P-14-00AH 14
29 BTA212X-800E Q1 TO-220 1
30 MOC3063M U18 DIP6 1
31 390 R123 0805 1
32 3.3k R125 0805 1
33 PLS-2.54_1x2 P19,P22 HDR-1X2/2.54 2
34 DG25C-B-02P P20 DG25C-B-02P 1
35 L-C170KRCT LED1,LED2 LED-0805 2
36 300 R126,R127 0805 2
37 180 R124,R128 1206R 2
38 Header-Male-2.54_1x4 P18 HDR-4X1/2.54 1
39 330u C12 CAP-D10.0XF5.0 1
40 STM32F103VBT6 U1 LQFP-100_14X14X05P 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn